INDUSTRIAL
WOVEN WIRE
CLOTH
Wire mesh is an industrial product
made from interlocking metal wires.
Wire mesh is sometimes also referred
to as wire cloth, though they are not
the same product in the strictest sense.
Technically, wire cloth refers to those
interlocking metal wire products that
have been welded together in rolls on
a loom, while wire mesh refers to those
wires that have been sintered or welded
together with evenly spaced, regular
openings.
We manufacture wire cloth/mesh in
all meshes from larger opening to ne
mesh lter cloth, with various materials
for your applications required. And,
we are happy to supply small or larger
quantity in roll stock, cut-to-size, slit
rolls, aggregate screens, discs, circles,
heavy woven mesh or custom weaves.
Most standard specication are in
stock.
Denitions & Formulae of Wire Cloth
Material
304, 304L, 316, 316L,321,904L, Steel, Aluminum, Alloy 20, Alloy 400,
Alloy 600, Alloy 601,Alloy 625,Alloy 800, Alloy 825, Alloy C22, Alloy
276, Nickel, Inconel, Bronze, Brass, Copper, Titanium, Chromium,
Incoloy, Silver, Monel, Molybdenum, Chromium and etc.
Aperture (w)
Space between adjacent parallel wires, in mm. (25.4 / n) d
0.003 to 25mm
Wire Diameter (d) Diameter of wire before weaving, in mm. 0.02mm to 8mm
Mesh Count (n)
Number of apertures per lineal inch measured from the center of one
wire to a point 1 inch (25.4 mm) distant. 25.4/(W+D)
Pitch (p)
Distance between the centres of two adjacent wires in mm. w + d or
25.4 / n
Warp wire Wires running lengthwise in the cloth as woven.
Weft wire Wires running crosswise in the cloth as woven.
Open Area %
S%
The fractional open surface area of the wire cloth in the ow direction.
S=100w
2
/(W+D
2
)(applicable for square meshes only).
Porosity The fractional void volume of the mesh.
Roll width up to 6.0m
Scope standard roll, or customers requirement
Weaving
Patterns
Plain Weave, Twill Weave, Dutch weave, Twilled Dutch Weave, Reverse
Dutch Weave, Five-Heddle Weave,Crimped weaving and etc.
Office : 3401 Iron point DrSanJose CA 95134
www.UniMesh.us
Contact : Nikhil Lala | Pranjal Lala
Cell: +1 (716) 717-2973
+1 (716) 275-7631
Email : info@unimesh.us
Importer and stockiest of all types of wire
mesh screen
STAINLESS STEEL WIRE CLOTH
Mesh per inch
Wire Diameter Width of Opening/ Aperture Open Area Oprox weight for stainless steel
mm inches mm inches % (LB) /100 Square Foot
1mesh x 1mesh 2 0.08 23.37 0.92 84.6 41.1
2mesh x 2mesh 1.6 0.063 11.1 0.437 76.4 51.2
3mesh x 3mesh 1.37 0.054 7.09 0.279 70.1 56.7
4mesh x 4mesh 1.6 0.063 4.75 0.187 56 104.8
4mesh x 4mesh 1.19 0.047 5.16 0.203 65.9 57.6
5mesh x 5mesh 1 0.041 4.04 0.159 63.2 54.9
6mesh x 6mesh 0.89 0.035 3.35 0.132 62.7 48.1
8mesh x 8mesh 0.71 0.028 2.46 0.097 60.2 41.1
10mesh x 10mesh 0.64 0.025 1.91 0.075 56.3 41.2
10mesh x 10mesh 0.51 0.02 2.03 0.08 64 26.1
12mesh x 12mesh 0.58 0.023 1.52 0.06 51.8 42.2
12mesh x 12mesh 0.5 0.02 1.6 0.063 57.2 31.6
14mesh x 14mesh 0.58 0.023 1.22 0.048 45.2 49.8
14mesh x 14mesh 0.5 0.02 1.3 0.051 51 37.2
16mesh x 16mesh 0.45 0.018 1.13 0.0445 50.7 34.5
18mesh x 18mesh 0.43 0.017 0.98 0.0386 48.3 34.8
20mesh x 20mesh 0.5 0.02 0.76 0.03 36 55.2
20mesh x 20mesh 0.4 0.016 0.86 0.034 46.2 34.4
24mesh x 24mesh 0.35 0.014 0.7 0.0277 44.2 31.8
30mesh x 30mesh 0.33 0.013 0.52 0.0203 37.1 34.8
30mesh x 30mesh 0.3 0.012 0.54 0.0213 40.8 29.4
30mesh x 30mesh 0.23 0.009 0.62 0.0243 53.1 16.1
35mesh x 35mesh 0.28 0.011 0.45 0.0176 37.9 29
40mesh x 40mesh 0.25 0.01 0.38 0.015 36 27.6
50mesh x 50mesh 0.23 0.009 0.28 0.011 30.3 28.4
50mesh x 50mesh 0.2 0.008 0.31 0.012 36 22.1
60mesh x 60mesh 0.18 0.0075 0.23 0.0092 30.5 23.7
60mesh x 60mesh 0.18 0.007 0.25 0.0097 33.9 20.4
70mesh x 70mesh 0.165 0.0065 0.2 0.0078 29.8 20.8
80mesh x 80mesh 0.165 0.0065 0.15 0.006 23 23.2
80mesh x 80mesh 0.14 0.0055 0.18 0.007 31.4 16.9
90mesh x 90mesh 0.12 0.005 0.16 0.0061 30.1 15.8
100mesh x 100mesh 0.11 0.0045 0.14 0.0055 30.3 14.2
100mesh x 100mesh 0.1 0.004 0.15 0.006 36 11
100mesh x 100mesh 0.09 0.0035 0.17 0.0065 42.3 8.3
120mesh x 120mesh 0.09 0.0037 0.1168 0.0064 30.7 11.6
150mesh x 150mesh 0.063 0.0026 0.1041 0.0041 37.4 7.1
180mesh x 180mesh 0.053 0.0023 0.0838 0.0033 34.7 6.7
200mesh x 200mesh 0.053 0.0021 0.0737 0.0029 33.6 6.2
250mesh x 250mesh 0.04 0.0016 0.061 0.0024 36 4.4
300mesh x 300mesh 0.0381 0.0051 0.0457 0.0018 29.7 3.04
325mesh x 325mesh 0.0356 0.0014 0.0432 0.0017 30 4.4
400mesh x 400mesh 0.0254 0.001 0.033 0.0015 36 3.3
450mesh x 450mesh 0.028 0.0011 0.032 0.0011 30 3.5
500mesh x 500mesh 0.025 0.001 0.026 0.001 25 3.8
635mesh x 635mesh 0.0203 0.008 0.0203 0.008 25 2.63
Notes: All the above items of stainlsss steel material is in stock, special types can be customized made.
Stainless Steel Wire Cloth
Plain Weave& Twill Weave
Square Holes
PLAIN DUTCH WEAVE
STAINLESS STEEL WIRE CLOTH
Mesh/Inch Wire Dia. (MM) Normal Opening
Material (AISI)
WarpxWeft WarpxWeft (μm)
7mesh x 44mesh 0.71x 0.63 315 304 or 316
8mesh x 60mesh 0.63 X 0.45 300 304 or 316
12mesh x 64mesh 0.58x 0.40 210 304, 316 or steel
24mesh x 110mesh 0.36 x 0.25 150 304, 316 or steel
4mesh x 88mesh 0.50 x 0.33 200 304, 316 or steel
30mesh x 150mesh 0.23 x 0.18 100 304, 316 or steel
40mesh X 200mesh 0.18 X 0.13 80 304 or 316
50mesh x 250mesh 0.14 x 0.11 60 304 or 316
80mesh x 400mesh 0.10 x 0.065 40 304 or 316
78mesh x 700mesh 0.11 x 0.08 30 304 or 316
Dutch Weaving Filter Cloth
Plain Dutch Weave
Plain Dutch Weave Twilled Dutch Weave
TWILL DUTCH WEAVE WIRE CLOTH
Dutch Weaving Filter Cloth , Plain Dutch Weave
Mesh Wire Dia. (MM) Normal Opening(μm) Material (AISI)
80mesh x 700mesh 0.11x 0.08 30 304 , 316, 316L
165mesh x 800mesh 0.07 x 0.05 20 304 , 316, 316L
165mesh x 1400mesh 0.063 x 0.04 15 304 , 316, 316L
200mesh x 600mesh 0.05 x 0.032 10 304 , 316, 316L
200mesh x 1400mesh 0.05 x 0.032 10 304 , 316, 316L
250mesh x 1600mesh 0.05 x 0.032 8 304 , 316, 316L
280mesh x 2200mesh 0.05 x 0.032 7 304 , 316, 316L
300mesh x 2100mesh 0.036 x 0.025 6 316L
325mesh x 2300mesh 0.035 x 0.025 4 316L
400mesh x 2800mesh 0.030 x 0.018 3 316L
The term "Twill" indicates the warp and weft wires pass alternately
over two and under two wires. The term "Dutch" refers to the use of
a heavier warp wire in conjunction with a lighter weft wire . In a Twill
Dutch Weave the weft wires are drawn up so tightly that there is always
a weft wire above and below the warp wires, creating a weave with the
warp wires completely covered. The ow-pass geometry is extremely
tortuous, allowing reasonable ow rates while insuring excellent
particle size retention.
REVERSE DUTCH WEAVE WIRE CLOTH
Mesh per inch Wire Dia. (MM) Material (AISI)
75mesh x 15mesh 0.45x 0.5 304 , 316, 316L
120mesh x 15mesh 0.35x 0.5 304 , 316, 316L
132mesh x 17mesh 0.32x 0.45 304 , 316, 316L
150mesh x 18mesh 0.3 x 0.45 304 , 316, 316L
152mesh x 24mesh 0.28 x 0.4 304 , 316, 316L
160mesh x 18mesh 0.27 x 0.45 304 , 316, 316L
180mesh x 18mesh 0.26 x 0.45 304 , 316, 316L
200mesh x 40 mesh 0.17 x 0.27 304 , 316, 316L
260mesh x 40mesh 0.15 x 0.27 304 , 316, 316L
300mesh x 40mesh 0.14 x 0.25 304 , 316, 316L
Reverse Dutch Weave Wire Cloth is one of special weave
wire cloth used in the ltration led of plastic industry,
chemical industry, etc. Comparing with the normal Plain
Dutch weave mesh, the coarser wire in the weft direction
and the ner wire in the warp direction, this weave can
supply better ltration rate.